AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 0 lbs / 0 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | John Medina | EC 127 - Extreme Challenge 127 Apr / 25 / 2009 |
TKO (Submission to Punches) |
1 | 0:13 |
loss | Rocky Welker | The Cage Inc. - Blood Struck Feb / 17 / 2007 |
1 | N/A | |
loss | Chris Hubbard | IRR - Champ Night Dec / 11 / 2006 |
Submission (Rear-Naked Choke) |
2 | N/A |
Result | Fighter | Event | Method/ |
R | Time |
loss | John Mouw | Brutaal Fight Night - Brutaal Genesis Jun / 26 / 2010 |
Submission (Guillotine Choke) |
1 | 2:45 |
loss | Jordan Hernandez | ECC - Summer Smash Jul / 28 / 2007 |
TKO |
1 | 1:55 |